With high CPC keywords, both bloggers and advertisers can improve their online income. The high paying ads reflect the importance of those keywords in user’s eyes. When business brands spend lot of money on google top keywords they expect huge returns. The highest CPC adsense keywords give owners of top blogs, a run for their money.
The pay per click advertising is useful to sell online products, promote your services, increase website traffic and many others. The adwords keyword research is not that easy. A seed word can generate from 100 to 1000 keywords and more than that.
Top 15 Most Expensive Keywords in US (with CPC > $50)
Keyword | Volume | CPC (USD) | Parent Keyword |
mesothelioma attorneys california | 200 | 195.00 | mesothelioma attorneys california |
injury lawyer houston tx | 150 | 190.00 | personal injury lawyer houston tx |
mesothelioma claim | 80 | 160.00 | mesothelioma claim |
baltimore mesothelioma attorneys | 100 | 155.00 | baltimore mesothelioma attorneys |
mesotheliama | 30 | 140.00 | mesothelioma |
mesothelioma survival rates | 400 | 130.00 | mesothelioma survival rate |
mesothelioma suit | 50 | 115.00 | mesothelioma lawsuit |
selling my structured settlement | 300 | 100.00 | sell my structured settlement |
structured settlement buyer | 150 | 95.00 | structured settlement buyer |
seattle mesothelioma lawyer | 50 | 90.00 | seattle mesothelioma lawyer |
wisconsin mesothelioma attorney | 60 | 90.00 | wisconsin mesothelioma attorneys |
selling annuity | 250 | 70.00 | selling my annuity |
structured settlement annuity companies | 100 | 60.00 | structured settlement annuity companies |
houston tx auto insurance | 50 | 55.00 | car insurance houston |
mesothelioma lawyer virginia | 40 | 50.00 | mesothelioma lawyer |
Note: The most expensive google adwords like mesothelioma which can generate high cost per click. This is only the tip of the iceberg. If you research other topics like treatment, software, classes and other long tail keywords (which have high cpc, low volume and more than 4 or 5 words) you can find better google search keyword list.
Top 20 High Paying Adsense Keywords in US (Google Adwords )
Keyword | CPC (USD) | Volume | Difficulty | Clicks |
cord blood | 40 | 4100 | 47 | 2802 |
rehab | 35 | 31000 | 45 | 7075 |
conference call | 20 | 27000 | 79 | 15854 |
insurance | 19 | 186000 | 96 | 68748 |
mortgage | 17 | 121000 | 83 | 46039 |
hosting | 13 | 18000 | 93 | 12090 |
donate | 9 | 30000 | 52 | 10543 |
attorney | 8 | 85000 | 6 | 18647 |
lawyer | 6 | 88000 | 39 | 22037 |
degree | 6 | 65000 | 69 | 13584 |
loans | 5 | 94000 | 40 | 70482 |
trading | 4 | 22000 | 79 | 8996 |
recovery | 4 | 42000 | 73 | 9688 |
treatment | 3.5 | 46000 | 51 | 13461 |
claim | 2.5 | 54000 | 34 | 14683 |
credit | 2.5 | 129000 | 95 | 61906 |
transfer | 2.5 | 51000 | 58 | 13156 |
software | 2 | 64000 | 85 | 20354 |
classes | 1.6 | 35000 | 4 | 12948 |
gas/electicity | 0-10 |
Top 20 High Paying Adsense Keywords in UK (Google Ads)
Keyword | CPC (USD) | Difficulty | Volume | Clicks |
claim | 30 | 24 | 12000 | 4524 |
trading | 25 | 58 | 12000 | 6259 |
conference call | 20 | 27 | 3500 | 2087 |
hosting | 14 | 59 | 6200 | 4744 |
cord blood | 14 | 28 | 400 | 198 |
donate | 9 | 45 | 5200 | 1767 |
lawyer | 9 | 26 | 11000 | 2516 |
loans | 6 | 47 | 130000 | 132190 |
attorney | 6 | 56 | 6800 | 1910 |
credit | 6 | 71 | 24000 | 10274 |
mortgage | 5 | 54 | 55000 | 32540 |
rehab | 4 | 46 | 6400 | 1985 |
insurance | 4 | 62 | 78000 | 49344 |
degree | 3.5 | 56 | 10000 | 2510 |
software | 1.9 | 65 | 15000 | 4090 |
classes | 1.9 | 14 | 6600 | 2860 |
transfer | 1.8 | 3 | 28000 | 11911 |
recovery | 1.8 | 52 | 11000 | 2042 |
treatment | 0.8 | 44 | 12000 | 4129 |
gas/electicity | 0-10 |
Top 20 High Paying Adsense Keywords in Canada (Google Database)
Keyword | CPC (USD) | Volume | Difficulty | Clicks |
conference call | 19 | 1800 | 23 | 1015 |
insurance | 18 | 19000 | 72 | 6430 |
hosting | 16 | 2400 | 54 | 1625 |
mortgage | 9 | 15000 | 43 | 6979 |
cord blood | 7 | 350 | 12 | 186 |
attorney | 7 | 4300 | 52 | 1087 |
credit | 6 | 8500 | 60 | 3412 |
rehab | 5 | 2900 | 0 | 713 |
degree | 5 | 8400 | 69 | 2089 |
lawyer | 5 | 10000 | 10 | 2894 |
donate | 4.5 | 2500 | 26 | 662 |
treatment | 4 | 4200 | 55 | 1040 |
loans | 4 | 5700 | 20 | 4769 |
trading | 2.5 | 3200 | 70 | 1395 |
recovery | 2 | 4100 | 47 | 1035 |
transfer | 1.8 | 7500 | 24 | 3079 |
software | 1.1 | 6400 | 91 | 1796 |
claim | 1 | 4000 | 20 | 1131 |
gas/electicity | 0-10 | |||
classes | 2800 | 3 | 845 |
What are the Top 10 Searched Words on Google?
The most searched basketball teams or for that matter, any category, depends on many factors.
Cleveland Cavaliers |
Duke Blue Devils men’s basketball |
Golden State Warriors |
Los Angeles Lakers |
Michigan Wolverines men’s basketball |
Villanova Wildcats men’s basketball |
North Carolina Tar Heels men’s basketball |
Kentucky Wildcats men’s basketball |
Houston Rockets |
Boston Celtics |
It depends on the country in which you are using Google. For example, UK and India will have different top 10 most popular words. Similarly if you are searching for a category like fashion brands, dog breeds, financial companies, games, foods etc, the type of queries will be different.
What are the Top Paying Google Keywords
This is useful for people targeting Adsense income. The pay per click google advertising is a key parameter in this scenario. Though you have low traffic, but even if you get one click, the $ you get are awesome.
Keyword | CPC (USD) | Volume | Difficulty |
car accident lawyer | 170 | 7700 | 23 |
personal injury attorney | 100 | 10000 | 27 |
injury lawyer | 100 | 5400 | 24 |
rn to bsn online | 95 | 3000 | 34 |
online mba programs | 90 | 6600 | 50 |
water damage restoration | 80 | 9000 | 24 |
drug rehab | 75 | 5500 | 65 |
auto insurance quote | 70 | 28000 | 76 |
online college | 70 | 12000 | 83 |
online mba | 70 | 11000 | 50 |
rn to bsn | 70 | 6300 | 5 |
accredited online colleges | 70 | 5900 | 74 |
online college courses | 60 | 12000 | 53 |
tax attorney | 60 | 9400 | 3 |
psychology degree | 60 | 6800 | 30 |
online masters programs | 55 | 12000 | 42 |
accord definition | 55 | 9000 | 14 |
answering service | 55 | 8600 | 52 |
network security | 50 | 17000 | 16 |
data center | 50 | 15000 | 35 |
car insurance florida | 50 | 9700 | 26 |
alcohol detox | 50 | 6300 | 42 |
best auto insurance | 45 | 17000 | 55 |
cloud backup | 45 | 12000 | 83 |
business degree | 45 | 9400 | 26 |
water damage | 45 | 8300 | 32 |
car donation | 40 | 9300 | 17 |
affordable car insurance | 40 | 7400 | 48 |
online nursing programs | 40 | 6500 | 42 |
cold water extraction | 40 | 3700 | 0 |
The criteria for choosing these keywords are based on a volume greater than 3000. The CPC also for these keywords is more than or equal to 40. Though the google pay per click price is taken from Google Ads ( or the Adwords) database, it is slightly different. This is because, the most expensive google keywords shown above are from Ahrefs keyword tool database.
If you want to get data from a free keyword traffic estimator tool like “Google Keyword Planner” the average cost of google adwords would be different.
Keyword | Avg. Monthly Searches (exact match only) | Competition | Suggested bid (USD) |
car accident lawyer | 33100 | 0.68 | 214.26 |
rn to bsn online | 5400 | 0.91 | 133.2 |
personal injury attorney | 22200 | 0.5 | 124.54 |
injury lawyer | 22200 | 0.65 | 102.46 |
rn to bsn | 8100 | 0.89 | 99.31 |
online colleges | 74000 | 0.86 | 79.14 |
tax attorney | 12100 | 0.7 | 76.14 |
water damage restoration | 14800 | 0.68 | 74.84 |
online mba programs | 12100 | 0.92 | 73.07 |
answering service | 8100 | 0.78 | 65.89 |
accredited online colleges | 8100 | 0.89 | 60.19 |
car insurance florida | 12100 | 0.93 | 59.27 |
auto insurance quotes | 110000 | 0.94 | 58.8 |
car donation | 27100 | 0.79 | 50.38 |
As you can observe there is a difference between the CPC and suggested bid of the top paying keywords on Google. If you have taken the data from another paid tool like SEMrush it would have been different either.
But this should not confuse you much. It is also important of the date when this data was populated and from what source you got from. If the same keywords are from Australia Google database, the cost per click would be lot of different.
Leave a Reply